In this article, I will review a less known manufacturer of PEMF mats and compare it to Healthy Line one of the most cost-effective mats on the market today.


Medithera PEMF Mat | HealthyLine TAO 7224 | |
Price | $2,450 | $999 |
Warranty | 1 years, 6 mo on the controller | 1 year, optional 5 years $149, 90-day price guarantee |
Trial | 60 return less $80 re-stocking fee | 45 days |
PEMF Therapy (Gauss) | .075 | 3 |
Far Infrared Therapy | No | Yes |
Hot Stone Therapy | No | Yes |
Negative Ion Therapy | No | Yes |
Red Light Therapy | No | No |
Wave Forn | Square | Sine |
Review | https://pemf-guru.online/review-medithera-home-mat/ | https://pemf-guru.online/pemf-therapy-mat-tao-mat-full-7224/ |
Medithera is a less well-known manufacturer of PEMF Mats but they are super expensive. Less powerful.
Medithera PEMF Mat is:
- 2.5 time the price
- 1/40 the power (PEMF Gauss)
- 4 fewer therapies